Parish Notices
PARISH DAY CELEBRATION AT SACRED HEART SCHOOL FROM 4 PM ONWARDS ON 5TH SEPT 2010
Parish Council
| 1 | Fr. Siju | Parish Priest |
| 2 | Sr. Sumitha | Mother Superior S.D Convent |
| 3 | Dr. K M Mathew | 1st Trustee |
| 4 | Renil Jacob | 2nd Trustee |
| 5 | George Sebastian | Assumption Unit |
| 6 | Renil Jacob | Assumption Unit |
| 7 | Annie Anthony | Cherupushpam Unit |
| 8 | Aju Jose | Cherupushpam Unit |
| 9 | Varghese Anthony | Holy Cross Unit |
| 10 | Shaji Augustine | Holy Cross Unit |
| 11 | Saleena Shaji | Holy Family Unit |
| 12 | Augustin M.V | Holy Family Unit |
| 13 | Shajan Lona | Mary Martha Unit |
| 14 | Tessy Jose | Mary Martha Unit |
| 15 | JacobC.J | Sanjo Unit |
| 16 | Augusty T.A | Sanjo Unit |
| 17 | Jaya Saju | Santhome Unit |
| 18 | Raju Thomas | Santhome Unit |
| 19 | K M Mathew | St. Alphonsa Unit |
| 20 | Shaji A.T | St. Alphonsa Unit |
| 21 | John C Lazar | St. Ann’s Unit |
| 22 | Ajin John | St. Ann’s Unit |
| 23 | Mini Mathew | St. Joseph Unit |
| 24 | Johny P.A | St. Joseph Unit |
| 25 | Jacob Mathew | St. Thomas Unit |
| 26 | Emmanuel Philip | St. Thomas Unit |
| 27 | Aju Jose | Choir Master |
| 28 | Annie John | Catechism Head Mistress |
| 29 | Francis V.L | Kooduma Kothayma President |
| 30 | Aleyamma Sebastian | Mathru Jyothis President |
| | |
| 31 | Issac Joseph | Prithruvedi President |
| 32 | Nevin Alex | Youth President |
| 33 | John V. J | Zonal Representative |
| 34 | Binni Chakkunny | Zonal Representative |
| 35 | Sossy Sebastian | Zonal Representative |
| | |
| | |
| 36 | Sebastian Edassery | KLM Diocesan President |
| 37 | Joseph | Diocesian Kooduma Kothayma Member |
| 38 | Gigy Mathew | Co- opted Member |
| 39 | Jacob | Prayer Group Member |
|
|
|
|
| |
| |
|
|
|
|
|
NOTICES:
1) Parish Council members to collect church support from all units before
the house blessings.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| <><><><><><>> >>>>>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| |
|
| |
|
| |
| | |
| | |
| |
|
|
|
|
|
|
|